LEAGUE SCORES
- Buddy Trap
- Buddy Combo
- Cummins League
- First Five Claybirds
- Combo League
- Metro Trap & Skeet
- Sootball Trap
- Sporting Clays
- Ten Person Trap
- Top Five Claybirds Trap
BUDDY TRAP
Must shoot 16 of the 18 weeks to be eligbile for awards & prize drawings.
Weekly Team Schedule
Due By | Buddy Trap A | Buddy Trap B | Buddy Trap C |
---|---|---|---|
May 19 | Week 1 | Week 1 | Week 1 |
May 19 | Week 2 | Week 2 | Week 2 |
May 19 | Week 3 | Week 3 | Week 3 |
May 26 | Week 4 | Week 4 | Week 4 |
June 2 | Week 5 | Week 5 | Week 5 |
June 9 | Week 6 | Week 6 | Week 6 |
June 16 | Week 7 | Week 7 | Week 7 |
June 23 | Week 8 | Week 8 | Week 8 |
June 30 | Week 9 | Week 9 | Week 9 |
July 7 | Week 10 | Week 10 | Week 10 |
July 14 | Week 11 | Week 11 | Week 11 |
July 21 | Week 12 | Week 12 | Week 12 |
July 28 | Week 13 | Week 13 | Week 13 |
Aug 4 | Week 14 | Week 14 | Week 14 |
Aug 11 | Week 15 | Week 15 | Week 15 |
Aug 18 | Week 16 | Week 16 | Week 16 |
Aug 25 | Week 17 | Week 17 | Week 17 |
Sept 1 | Week 18 | Week 18 | Week 18 |
BUDDY COMBO - CANCELLED
Must shoot 16 of the 18 weeks to be eligbile for awards & prize drawings.
Weekly Team Schedule
Due By | A | B |
---|---|---|
Week 1 | Week 1 | |
Week 2 | Week 2 | |
Week 3 | Week 3 | |
Week 4 | Week 4 | |
Week 5 | Week 5 | |
Week 6 | Week 6 | |
Week 7 | Week 7 | |
Week 8 | Week 8 | |
Week 9 | Week 9 | |
Week 10 | Week 10 | |
Week 11 | Week 11 | |
Week 12 | Week 12 | |
Week 13 | Week 13 | |
Week 14 | Week 14 | |
Week 15 | Week 15 | |
Week 16 | Week 16 | |
Week 17 | Week 17 | |
Week 18 | Week 18 |
CUMMINS LEAGUE-
Due By | |
---|---|
May 9th | Week 1 |
May 16th | Week 2 |
May 23rd | Week 3 |
June 6th | Week 4 |
June 13th | Week 5 |
June 20th | Week 6 |
June 27th | Week 7 |
July 11th | Week 8 |
July 18th | Week 9 |
July 25th | Week 10 |
First Five Claybirds
Due By | Scores |
---|---|
May 19 | Week 1 |
May 19 | Week 2 |
May 19 | Week 3 |
May 26 | Week 4 |
June 2 | Week 5 |
June 9 | Week 6 |
June 16 | Week 7 |
June 23 | Week 8 |
June 30 | Week 9 |
July 7 | Week 10 |
July 14 | Week 11 |
July 21 | Week 12 |
July 28 | Week 13 |
Aug 4 | Week 14 |
Aug 11 | Week 15 |
Aug 18 | Week 16 |
Aug 25 | Week 17 |
Sept 1 | Week 18 |
Combo League - Weeks 1-4 Extended to May 25th for Loons
Due By | Dabblers | Loons |
---|---|---|
May 16 | Week 1 | Week 1 |
May 16 | Week 2 | Week 2 |
May 16 | Week 3 | Week 3 |
May 23 | Week 4 | Week 4 |
May 30 | Week 5 | Week 5 |
June 6 | Week 6 | Week 6 |
June 13 | Week 7 | Week 7 |
June 20 | Week 8 | Week 8 |
June 27 | Week 9 | Week 9 |
July 4 | Week 10 | Week 10 |
July 11 | Week 11 | Week 11 |
July 18 | Week 12 | Week 12 |
July 25 | Week 13 | Week 13 |
Aug 1 | Week 14 | Week 14 |
Aug 8 | Week 15 | Week 15 |
Aug 15 | Week 16 | Week 16 |
Aug 22 | Week 17 | Week 17 |
Aug 29 | Week 18 | Week 18|
Metro Trap & Skeet-
Schedule
Due By | Scores |
---|---|
May 18 | Week 1 |
May 18 | Week 2 |
May 18 | Week 3 |
May 25 | Week 4 |
June 1 | Week 5 |
June 8 | Week 6 |
June 15 | Week 7 |
June 22 | Week 8 |
June 29 | Week 9 |
July 6 | Week 10 |
July 13 | Week 11 |
July 20 | Week 12 |
July 27 | Week 13 |
Aug 3 | Week 14 |
Aug 10 | Week 15 |
Aug 17 | Week 16 |
Aug 24 | Week 17 |
Aug 31 | Week 18 |
Sootball Trap
Due By | Scores |
---|---|
May 17 | Week 1 |
May 17 | Week 2 |
May 17 | Week 3 |
May 24 | Week 4 |
May 31 | Week 5 |
June 7 | Week 6 |
June 14 | Week 7 |
June 21 | Week 8 |
June 28 | Week 9 |
July 5 | Week 10 |
July 12 | Week 11 |
July 19 | Week 12 |
July 26 | Week 13 |
Aug 2 | Week 14 |
Aug 9 | Week 15 |
Aug 16 | Week 16 |
Aug 23 | Week 17 |
Aug 30 | Week 18 |
Sporting Clays - Extended Call or Register to sign up
Due By | Scores |
---|---|
Week 1 | |
Week 2 | |
Week 3 | |
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Week 9 | |
Week 10 | |
Week 11 | |
Week 12 | |
Week 13 | |
Week 14 | |
Week 15 | |
Week 16 | |
Week 17 | |
Week 18 | |
Ten Person Trap
Due By | AA | A | B | C |
---|---|---|---|---|
May 16 | Week 1 | Week 1 | Week 1 | Week 1 |
May 16 | Week 2 | Week 2 | Week 2 | Week 2 |
May 16 | Week 3 | Week 3 | Week 3 | Week 3 |
May 23 | Week 4 | Week 4 | Week 4 | Week 4 |
May 30 | Week 5 | Week 5 | Week 5 | Week 5 |
June 6 | Week 6 | Week 6 | Week 6 | Week 6 |
June 13 | Week 7 | |||
June 20 | Week 8 | |||
June 27 | Week 9 | |||
July 4 | Week 10 | |||
July 11 | Week 11 | |||
July 18 | Week 12 | |||
July 25 | Week 13 | |||
Aug 1 | Week 14 | |||
Aug 8 | Week 15 | |||
Aug 15 | Week 16 | |||
Aug 22 | Week 17 | |||
Aug 29 | Week 18 | |||
Top Five Trap League
Schedule
Due By | A | B |
---|---|---|
May 17 | Week 1 | Week 1 |
May 17 | Week 2 | Week 2 |
May 17 | Week 3 | Week 3 |
May 24 | Week 4 | Week 4 |
May 31 | Week 5 | Week 5 |
Week 6 | ||
Week 7 | ||
Week 8 | ||
Week 9 | ||
Week 10 | ||
Week 11 | ||
Week 12 | ||
Week 13 | ||
Week 14 | ||
Week 15 | ||
Week 16 | ||
Week 17 | ||
Week 18 |
tbd
Rules
Schedule
Due By | Scores |
---|---|
Week 1 | |
Week 2 | |
Week 3 | |
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Week 9 | |
Week 10 | |
Week 11 | |
Week 12 | |
Week 13 | |
Week 14 | |
Week 15 | |
Week 16 | |
Week 17 | |
Week 18 |
TBD
Rules
Schedule AA__Schedule A__Schedule B__Schedule C__
Due By | AA Division | A Division | B Division | C Division |
---|---|---|---|---|
Oct 3rd | Week 1 | Week 1 | Week 1 | Week 1 |
Oct 3rd | Week 2 | Week 2 | Week 2 | Week 2 |
Oct 3rd | Week 3 | Week 3 | Week 3 | Week 3 |
Oct 10th | Week 4 | Week 4 | Week 4 | Week 4 |
Oct 17th | Week 5 | Week 5 | Week 5 | Week 5 |
Oct 24th | Week 6 | Week 6 | Week 6 | Week 6 |
Oct 31st | Week 7 | Week 7 | Week 7 | Week 7 |
Nov 7th | Week 8 | Week 8 | Week 8 | Week 8 |
Nov 14th | Week 9 | Week 9 | Week 9 | Week 9 |
Nov 21st | Week 10 | Week 10 | Week 10 | Week 10 |
tbd
Schedule A___Schedule B
Due By | A Division | B Division |
---|---|---|
May 26th | Week 1 | Week 1 |
May 26th | Week 2 | Week 2 |
May 26th | Week 3 | Week 3 |
May 26th | Week 4 | Week 4 |
June 2nd | Week 5 | Week 5 |
June 9th | Week 6 | Week 6 |
June 16th | Week 7 | Week 7 |
June 23rd | Week 8 | Week 8 |
June 30th | Week 9 | Week 9 |
July 7th | Week 10 | Week 10 |
July 14th | Week 11 | Week 11 |
July 21st | Week 12 | Week 12 |
July 28th | Week 13 | Week 13 |
August 4th | Week 14 | Week 14 |
August 11th | Week 15 | Week 15 |
August 18th | Week 16 | Week 16 |
August 25th | Week 17 | Week 17 |
Sept 1st | Week 18 | Week 18 |
tbd
Rules
Scores | |
---|---|
Current Week |