2025 WINTER LEAGUE SCORES
SIGN UP FOR BANQUET DINNER DUE THURSDAY MARCH 13TH ($19.95)
BANQUET THURSDAY, MARCH 20TH FOR ALL PISTOL LEAGUES & BUDDY TRAP
- Buddy Leagues
- Combat Pistol
- .22 Gallery Pistol
- Ladies Pistol
WINTER BUDDY TRAP
CLICK HERE TO SEE SHOOT OFF RESULTS
CONGRATULATIONS TO THE WINNERS OF 1ST PLACE TEAM MARKHAM GRAYSMITH!
CONGRATULATIONS TO THE WINNERS OF 2ND PLACE TEAM DUSTING DUO!
*SEE WEEK 10 SCORES FOR LEAGUE HIGH GUN WINNER AND BUDDY PIN WINNERS
Due By | Buddy Trap |
---|---|
Jan 12th | Week 1 |
Jan 12th | Week 2 |
Jan 19th | Week 3 |
Jan 19th | Week 4 |
Jan 26th | Week 5 |
Feb 2nd | Week 6 |
Feb 9th | Week 7 |
Feb 16th | Week 8 |
Feb 23rd | Week 9 |
Mar 2nd | Week 10 |
WINTER COMBAT PISTOL LEAGUE
Scores | |
---|---|
Current Week |
WINTER .22 GALLERY PISTOL LEAGUE
Scores | |
---|---|
Current Week | |
WINTER LADIES PISTOL LEAGUE
Scores | |
---|---|
Current Week |
TEN PERSON TRAP LEAGUE
Rules
Schedule
Due By | AA | A | B | C |
---|---|---|---|---|
April 28th | Week 1 | Week 1 | Week 1 | Week 1 |
April 28th | Week 2 | Week 2 | Week 2 | Week 2 |
April 28th | Week 3 | Week 3 | Week 3 | Week 3 |
May 5th | Week 4 | Week 4 | Week 4 | Week 4 |
May 12th | Week 5 | Week 5 | Week 5 | Week 5 |
May 19th | Week 6 | Week 6 | Week 6 | Week 6 |
May 26th | Week 7 | Week 7 | Week 7 | Week 7 |
June 2nd | Week 8 | Week 8 | Week 8 | Week 8 |
June 9th | Week 9 | Week 9 | Week 9 | Week 9 |
June 16th | Week 10 | Week 10 | Week 10 | Week 10 |
June 23rd | Week 11 | Week 11 | Week 11 | Week 11 |
June 30th | Week 12 | Week 12 | Week 12 | Week 12 |
July 7th | Week 13 | Week 13 | Week 13 | Week 13 |
July 14th | Week 14 | Week 14 | Week 14 | Week 14 |
July 21st | Week 15 | Week 15 | Week 15 | Week 15 |
July 28th | Week 16 | Week 16 | Week 16 | Week 16 |
August 4th | Week 17 | Week 17 | Week 17 | Week 17 |
August 11th | Week 18 | Week 18 | Week 18 | Week 18 |
August 18th | Week 19 | Week 19 | Week 19 | Week 19 |
August 25th | Week 20 | Week 20 | Week 20 | Week 20 |
September 1st | Week 21 | Week 21 | Week 21 | Week 21 |
Shoot offs: Sept. 2nd - Sept 8th / Banquet Sept. 15th
TOP 5 TRAP LEAGUE
Rules
Schedule AA__A__B__Due By | AA | A | B |
---|---|---|---|
April. 30th | Week 1 | Week 1 | Week 1 |
April. 30th | Week 2 | Week 2 | Week 2 |
April. 30th | Week 3 | Week 3 | Week 3 |
May. 7th | Week 4 | Week 4 | Week 4 |
May. 14th | Week 5 | Week 5 | Week 5 |
May. 21sth | Week 6 | Week 6 | Week 6 |
May. 28th | Week 7 | Week 7 | Week 7 |
June. 4th | Week 8 | Week 8 | Week 8 |
June. 11th | Week 9 | Week 9 | Week 9 |
June. 18th | Week 10 | Week 10 | Week 10 |
June. 25th | Week 11 | Week 11 | Week 11 |
July. 2nd | Week 12 | Week 12 | Week 12 |
July. 9th | Week 13 | Week 13 | Week 13 |
July. 16th | Week 14 | Week 14 | Week 14 |
July. 23rd | Week 15 | Week 15 | Week 15 |
July. 30th | Week 16 | Week 16 | Week 16 |
Aug. 6th | Week 17 | Week 17 | Week 17 |
Aug. 13th | Week 18 | Week 18 | Week 18 |
Aug. 20th | Week 19 | Week 19 | Week 19 |
Aug. 27th | Week 20 | Week 20 | Week 20 |
Sept. 3rd | Week 21 | Week 21 | Week 21 |
TEN PERSON COMBO LEAGUE
Rules
Schedules A__B__
Due By | A | B |
---|---|---|
May. 1st | Week 1 | Week 1 |
May. 1st | Week 2 | Week 2 |
May. 1st | Week 3 | Week 3 |
May. 8th | Week 4 | Week 4 |
May. 15th | Week 5 | Week 5 |
May. 22nd | Week 6 | Week 6 |
May. 29th | Week 7 | Week 7 |
June. 12th | Week 8 | Week 8 |
June. 12th | Week 9 | Week 9 |
June. 19th | Week 10 | Week 10 |
June. 26th | Week 11 | Week 11 |
July. 3rd | Week 12 | Week 12 |
July. 10th | Week 13 | Week 13 |
July. 17th | Week 14 | Week 14 |
July. 24th | Week 15 | Week 15 |
Aug. 7th | Week 16 | Week 16 |
Aug. 7th | Week 17 | Week 17 |
Aug. 14th | Week 18 | Week 18 |
Aug. 21st | Week 19 | Week 19 |
Aug. 28th | Week 20 | Week 20 |
Sept. 4th | Week 21 | Week 21 |
TEN PERSON TRAP WINNERS
Rules
Schedules
Due By | AA | A | B | C |
---|---|---|---|---|
April 24th | Week 1 | Week 1 | Week 1 | Week 1 |
April 24th | Week 2 | Week 2 | Week 2 | Week 2 |
April 24th | Week 3 | Week 3 | Week 3 | Week 3 |
May 1st | Week 4 | Week 4 | Week 4 | Week 4 |
May 8th | Week 5 | Week 5 | Week 5 | Week 5 |
May 15th | Week 6 | Week 6 | Week 6 | Week 6 |
May 22nd | Week 7 | Week 7 | Week 7 | Week 7 |
May 29th | Week 8 | Week 8 | Week 8 | Week 8 |
June 5th | Week 9 | Week 9 | Week 9 | Week 9 |
June 12th | Week 10 | Week 10 | Week 10 | Week 10 |
June 19th | Week 11 | Week 11 | Week 11 | Week 11 |
June 26th | Week 12 | Week 12 | Week 12 | Week 12 |
July 3rd | Week 13 | Week 13 | Week 13 | Week 13 |
July 10th | Week 14 | Week 14 | Week 14 | Week 14 |
July 17th | Week 15 | Week 15 | Week 15 | Week 15 |
July 31st | Week 16 | Week 16 | Week 16 | Week 16 |
July 31st | Week 17 | Week 17 | Week 17 | Week 17 |
August 7th | Week 18 | Week 18 | Week 18 | Week 18 |
August 14th | Week 19 | Week 19 | Week 19 | Week 19 |
August 21st | Week 20 | Week 20 | Week 20 | Week 20 |
August 28th | Week 21 | Week 21 | Week 21 | Week 21 |
TOP FIVE TRAP
Rules
Schedule A Division__B Division__C Division
Due By | A Division | B Division | C Division |
---|---|---|---|
April 26th | Week 1 | Week 1 | Week 1 |
April 26th | Week 2 | Week 2 | Week 2 |
April 26th | Week 3 | Week 3 | Week 3 |
May 3rd | Week 4 | Week 4 | Week 4 |
May 10th | Week 5 | Week 5 | Week 5 |
May 17th | Week 6 | Week 6 | Week 6 |
May 24th | Week 7 | Week 7 | Week 7 |
May 31st | Week 8 | Week 8 | Week 8 |
June 7th | Week 9 | Week 9 | Week 9 |
June 14th | Week 10 | Week 10 | Week 10 |
June 21st | Week 11 | Week 11 | Week 11 |
June 28th | Week 12 | Week 12 | Week 12 |
July 5th | Week 13 | Week 13 | Week 13 |
July 12th | Week 14 | Week 14 | Week 14 |
July 26th | Week 15 | Week 15 | Week 15 |
July 26th | Week 16 | Week 16 | Week 16 |
Aug 2nd | Week 17 | Week 17 | Week 17 |
Aug 9th | Week 18 | Week 18 | Week 18 |
Aug 16th | Week 19 | Week 19 | Week 19 |
Aug 23rd | Week 20 | Week 20 | Week 20 |
Aug 30th | Week 21 | Week 21 | Week 21 |
MGC TRAP & SKEET
Rules
Schedule
Scores | |
---|---|
May. 7th | Week 1 |
May. 7th | Week 2 |
May. 7th | Week 3 |
May. 14th | Week 4 |
May. 21st | Week 5 |
May. 28th | Week 6 |
June. 4th | Week 7 |
June.11th | Week 8 |
June. 18th | Week 9 |
June 25th | Week 10 |
July. 2nd | Week 11 |
July. 9th | Week 12 |
July. 16th | Week 13 |
July. 23rd | Week 14 |
July 30th | Week 15 |
Aug. 6th | Week 16 |
Aug. 13th | Week 17 |
Aug. 20th | Week 18 |
Aug. 27th | Week 19 |
Sept. 3rd | Week 20 |