2024 FALL LEAGUE SCORES
CHANGE IN BANQUET DATE DUE TO SCHEDULING ERROR WILL BE TUES DEC 10TH FOR ALL PISTOL AND SHOTGUN LEAGUES
FINAL NUMBER DINNER COUNTS HAVE BEEN GIVEN (DUE DEC. 4TH) - WE ARE NO LONGER ABLE TO RESERVE DINNERS BUT CAN ACCEPT A FEW WALK INS THE NIGHT OF ON FIRST COME FIRST SERVE BASIS AND LEAGUE PARTICIPANTS CAN STILL ATTEND THE BANQUET WITHOUT DINNER
- Buddy Leagues
- Combo League
- Combat Pistol
- .22 Gallery Pistol
- Ladies Pistol
- Ten Person Trap
FALL BUDDY LEAGUES
**See Week 12 Scores for League High Gun & Buddy Pin Winners - Congrats to Cora Wahl Lady High Gun Buddy Trap League, 20.50 Avg!
FALL BUDDY TRAP WINNERS: 1ST PLACE TEAM CHICKEN HOE; 2ND PLACE TEAM JL; THIRD PLACE TEAM 2ND PLACE - Shoot off Results
Fall Buddy Combo Winner: Pine Tree Punishers 1st Place! - Shoot off Results
Schedules:. Fall Buddy Trap Schedule_Report.pdf ___Buddy Combo___
Due By | Buddy Trap | Buddy Combo |
---|---|---|
Oct 2nd | Week 1 | Week 1 |
Oct 2nd | Week 2 | Week 2 |
Oct 2nd | Week 3 | Week 3 |
Oct 9th | Week 4 | Week 4 |
Oct 9th | Week 5 | Week 5 |
Oct 16th | Week 6 | Week 6 |
Oct 23rd | Week 7 | Week 7 |
Oct 30th | Week 8 | Week 8 |
Nov 6th | Week 9 | Week 9 |
Nov 20th | Week 10 | Week 10 |
Nov 20th | Week 11 | Week 11 |
Nov 27th | Week 12 | Week 12 |
FALL TEN PERSON COMBO LEAGUE
**See Week 12 Scores for League High Gun Winners
Fall Combo 1st Place Winner: The Pull Dawgs - Tie Breaker Results (Team Pull Dawgs Winner of 2nd half and winner of 1st half puts them in 1st place automatically) - 2nd Round results (Not used since Pull Dawgs won tie breaker 2nd half)
Schedule
Due By | TPT COMBO |
---|---|
Oct 2nd | Week 1 |
Oct 2nd | Week 2 |
Oct 2nd | Week 3 |
Oct 9th | Week 4 |
Oct 9th | Week 5 |
Oct 16th | Week 6 |
Oct 23rd | Week 7 |
Oct 30th | Week 8 |
Nov 6th | Week 9 |
Nov 20th | Week 10 |
Nov 20th | Week 11 |
Nov 27th | Week 12 |
FALL COMBAT PISTOL LEAGUE
Scores | |
---|---|
Current Week |
FALL .22 GALLERY PISTOL LEAGUE
Scores | |
---|---|
Current Week | |
FALL LADIES PISTOL LEAGUE
Scores | |
---|---|
Current Week |
FALL TEN PERSON TRAP LEAGUE
WINNER OF 1ST PLACE: THE LOUNGE
WINNER OF 2ND PLACE: PALMER STAINED GLASS
WINNER OF 3RD PLACE: FINAL OPTION
Schedule
Due By | TPT TRAP |
---|---|
Oct 2nd | Week 1 |
Oct 2nd | Week 2 |
Oct 2nd | Week 3 |
Oct 9th | Week 4 |
Oct 9th | Week 5 |
Oct 16th | Week 6 |
Oct 23rd | Week 7 |
Oct 30th | Week 8 |
Nov 6th | Week 9 |
Nov 20th | Week 10 |
Nov 20th | Week 11 |
Nov 27th | Week 12 |
TEN PERSON TRAP - SEE WEEK 21 SCORES FOR HIGH GUN WINNERS
AA: GUNNERS WINNER OF 1ST PLACE
AA: PALMER STAINED GLASS WINNER OF 2ND PLACE - Shoot off results for 3rd third 2nd runner___ Shoot off results final two teams 2nd place
A: SHOOT HAPPENS WINNER OF 1ST PLACE - Shoot off results winner of the third 3rd____Shoot off results winners of 1st & 2nd place
A:
THE YOTTERS WINNER OF 2ND PLACE
B: BLIND SHOOTERS WINNER OF 1ST PLACE
C: FLIGHT CANCELLED WINNER OF 1ST PLACE - Shoot off Results
Rules
Schedule AA__A__B__C__Due By | AA | A | B | C |
---|---|---|---|---|
April. 29th | Week 1 | Week 1 | Week 1 | Week 1 |
April. 29th | Week 2 | Week 2 | Week 2 | Week 2 |
April. 29th | Week 3 | Week 3 | Week 3 | Week 3 |
May. 6th | Week 4 | Week 4 | Week 4 | Week 4 |
May. 13th | Week 5 | Week 5 | Week 5 | Week 5 |
May. 20th | Week 6 | Week 6 | Week 6 | Week 6 |
May. 27th | Week 7 | Week 7 | Week 7 | Week 7 |
June. 3rd | Week 8 | Week 8 | Week 8 | Week 8 |
June. 10th | Week 9 | Week 9 | Week 9 | Week 9 |
June. 17th | Week 10 | Week 10 | Week 10 | Week 10 |
June. 24th | Week 11 | Week 11 | Week 11 | Week 11 |
July. 1st | Week 12 | Week 12 | Week 12 | Week 12 |
July. 8th | Week 13 | Week 13 | Week 13 | Week 13 |
July. 15th | Week 14 | Week 14 | Week 14 | Week 14 |
July. 29th | Week 15 | Week 15 | Week 15 | Week 15 |
July. 29th | Week 16 | Week 16 | Week 16 | Week 16 |
Aug. 12th | Week 17 | Week 17 | Week 17 | Week 17 |
Aug. 12th | Week 18 | Week 18 | Week 18 | Week 18 |
Aug. 19th | Week 19 | Week 19 | Week 19 | Week 19 |
Aug. 26th | Week 20 | Week 20 | Week 20 | Week 20 |
Sept. 2nd | Week 21 | Week 21 | Week 21 | Week 21 |
TOP FIVE TRAP- SEE WEEK 21 SCORES FOR TEAM HIGH GUN WINNERS
A – HDI 1ST PLACE WINNERS - shoot off results
B – RAY & MARGES 1SP PLACE WINNERS; BLIND BARRELS 2ND PLACE WINNERS - shoot off results
Due By | A | B |
---|---|---|
May. 1st | Week 1 | Week 1 |
May. 1st | Week 2 | Week 2 |
May. 1st | Week 3 | Week 3 |
May. 8th | Week 4 | Week 4 |
May. 15th | Week 5 | Week 5 |
May. 22nd | Week 6 | Week 6 |
May. 29th | Week 7 | Week 7 |
June. 12th | Week 8 | Week 8 |
June. 12th | Week 9 | Week 9 |
June. 19th | Week 10 | Week 10 |
June. 26th | Week 11 | Week 11 |
July. 3rd | Week 12 | Week 12 |
July. 10th | Week 13 | Week 13 |
July. 17th | Week 14 | Week 14 |
July. 24th | Week 15 | Week 15 |
Aug. 7th | Week 16 | Week 16 |
Aug. 7th | Week 17 | Week 17 |
Aug. 14th | Week 18 | Week 18 |
Aug. 21st | Week 19 | Week 19 |
Aug. 28th | Week 20 | Week 20 |
Sept. 4th | Week 21 | Week 21 |
TEN PERSON TRAP WINNERS
AA Division - Congratulations to team Final OPtion Winner of 1st Place! - Click here to see shoot off scores
A Division- Winner of 1st Place: Giga Chads; Winner of 2nd Place: PVA; Winner of 3rd Place: MC Metalfab, Congratulations! - Click here to see shoot off scores
B Division - Congratulations to Winner of 1st place Dead Petting Zoo & Winner of 2nd place - Blind Shooters! - Click here to see shoot off scores
C Division - Congratulations to Salt Shakers Winner of 1st Place! - Click here to see shoot off scores
Rules
Schedules/TPTAA 2023 Schedule_Report.pdf Schedules/TPTA 2023 Schedule_Report.pdf Schedules/TPTB 2023 Schedule_Report.pdf Schedules/Schedule TPTC 2023 Leagues.pdf
Due By | AA | A | B | C |
---|---|---|---|---|
April 24th | Week 1 | Week 1 | Week 1 | Week 1 |
April 24th | Week 2 | Week 2 | Week 2 | Week 2 |
April 24th | Week 3 | Week 3 | Week 3 | Week 3 |
May 1st | Week 4 | Week 4 | Week 4 | Week 4 |
May 8th | Week 5 | Week 5 | Week 5 | Week 5 |
May 15th | Week 6 | Week 6 | Week 6 | Week 6 |
May 22nd | Week 7 | Week 7 | Week 7 | Week 7 |
May 29th | Week 8 | Week 8 | Week 8 | Week 8 |
June 5th | Week 9 | Week 9 | Week 9 | Week 9 |
June 12th | Week 10 | Week 10 | Week 10 | Week 10 |
June 19th | Week 11 | Week 11 | Week 11 | Week 11 |
June 26th | Week 12 | Week 12 | Week 12 | Week 12 |
July 3rd | Week 13 | Week 13 | Week 13 | Week 13 |
July 10th | Week 14 | Week 14 | Week 14 | Week 14 |
July 17th | Week 15 | Week 15 | Week 15 | Week 15 |
July 31st | Week 16 | Week 16 | Week 16 | Week 16 |
July 31st | Week 17 | Week 17 | Week 17 | Week 17 |
August 7th | Week 18 | Week 18 | Week 18 | Week 18 |
August 14th | Week 19 | Week 19 | Week 19 | Week 19 |
August 21st | Week 20 | Week 20 | Week 20 | Week 20 |
August 28th | Week 21 | Week 21 | Week 21 | Week 21 |
TOP FIVE TRAP
A Division - Congratulations to team Next Generation Winner of 1st Place! - Click Here to see shoot off results
B Division - Congratulations to Honey Badgers 1st Place Winners and Chet's Shoes 2nd Place Winners! - Click Here to see shoot off results
C Division - CONGRATULATIONS TO BLIND BARRELS WINNER OF 1ST PLACE! (See score sheet for team high gun winners and league high gun)
Rules
Schedule A Division__B Division__C Division
Due By | A Division | B Division | C Division |
---|---|---|---|
April 26th | Week 1 | Week 1 | Week 1 |
April 26th | Week 2 | Week 2 | Week 2 |
April 26th | Week 3 | Week 3 | Week 3 |
May 3rd | Week 4 | Week 4 | Week 4 |
May 10th | Week 5 | Week 5 | Week 5 |
May 17th | Week 6 | Week 6 | Week 6 |
May 24th | Week 7 | Week 7 | Week 7 |
May 31st | Week 8 | Week 8 | Week 8 |
June 7th | Week 9 | Week 9 | Week 9 |
June 14th | Week 10 | Week 10 | Week 10 |
June 21st | Week 11 | Week 11 | Week 11 |
June 28th | Week 12 | Week 12 | Week 12 |
July 5th | Week 13 | Week 13 | Week 13 |
July 12th | Week 14 | Week 14 | Week 14 |
July 26th | Week 15 | Week 15 | Week 15 |
July 26th | Week 16 | Week 16 | Week 16 |
Aug 2nd | Week 17 | Week 17 | Week 17 |
Aug 9th | Week 18 | Week 18 | Week 18 |
Aug 16th | Week 19 | Week 19 | Week 19 |
Aug 23rd | Week 20 | Week 20 | Week 20 |
Aug 30th | Week 21 | Week 21 | Week 21 |
MGC TRAP & SKEET
HUNT ELECTRIC WINNER OF 1ST PLACE
RICKS ROOFING WINNER OF 2ND PLACE ___Shoot off Results Winner of 2nd Half ____Shoot Off Results Winners 1st & 2nd
(All three teams will shoot 1 Trap & 1 Skeet for shoot offs. The Trap Round scores will be used to break the tie for the winner of the 2nd half. The combined scores from Trap & Skeet from the winners of the 1st & 2nd half winners will be used to determine the winners of 1st/2nd place)
OVERALL HIGH GUN WINNER- CLICK HERE
SKEET HIGH GUN WINNER- CLICK HERE
TRAP HIGH GUN WINNER - CLICK HERE
Scores | |
---|---|
May. 8th | Week 1 |
May. 8th | Week 2 |
May. 8th | Week 3 |
May. 15th | Week 4 |
May. 22nd | Week 5 |
May. 29th | Week 6 |
June. 12th | Week 7 |
June. 12th | Week 8 |
June. 19th | Week 9 |
June. 26th | Week 10 |
July. 3rd | Week 11 |
July. 10th | Week 12 |
July. 17th | Week 13 |
July. 24th | Week 14 |
Aug. 7th | Week 15 |
Aug. 7th | Week 16 |
Aug. 14th | Week 17 |
Aug. 21st | Week 18 |
Aug. 28th | Week 19 |
Sept. 4th | Week 20 |